Note Frequency (Hz) Density (g/cc) Length (mm) Tension (Kgf) Diameter (mm) Length (mm) Tension (Kgf) Diameter (mm) Stress (Kgf/mm^2) Hich pin-Brdg pin Striking Point 1mm force @ tangent Tang-Bal Bal-Key front 2mm force @ key front Accumulated Tension
CC 30.85 #DIV/0!     0.00 #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0! #DIV/0!     #DIV/0!
CC# 32.68 #DIV/0!     0.00 #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0! #DIV/0!     #DIV/0!
DD 34.62 #DIV/0!     0.00 #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0! #DIV/0!     #DIV/0!
DD# 36.68 #DIV/0!     0.00 #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0! #DIV/0!     #DIV/0!
EE 38.86 #DIV/0!     0.00 #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0! #DIV/0!     #DIV/0!
FF 41.17 #DIV/0!     0.00 #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0! #DIV/0!     #DIV/0!
FF# 43.62 #DIV/0!     0.00 #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0! #DIV/0!     #DIV/0!
GG 46.22 22.37 1029.0   0.60 0.00 5.84 0.00 20.38 1079 95.37 244.84 95 129 392.16 11.67
GG# 48.96 #DIV/0!     0.00 #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0! #DIV/0!     #DIV/0!
AA 51.87 20.29 1001.0   0.55 0.00 5.31 0.00 22.04 1076 93.03 152.07 91 67 488.13 22.29
BB 54.96 #DIV/0!     0.00 #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0! #DIV/0!     #DIV/0!
HH 58.23 24.74 959.0   0.50 0.00 6.18 0.00 31.07 1073 89.38 121.34 89 67 379.64 34.65
C 61.69 20.23 1007.0   0.50 0.00 6.26 0.00 31.44 1070 94.11 211.01 113 125 414.32 47.16
C# 65.36 20.23 975.0   0.50 0.00 6.58 0.00 33.09 1067 91.38 156.60 110 94 386.75 60.32
D 69.24 16.59 955.0   0.50 0.00 5.82 0.00 29.23 1059 90.18 124.01 118 125 253.63 71.96
D# 73.36 16.59 925.0   0.50 0.00 6.12 0.00 30.78 1053 87.84 108.92 115 94 280.76 84.20
E 77.72 16.59 904.0   0.50 0.00 6.57 0.00 33.00 1046 86.42 106.99 123 125 229.61 97.33
F 82.35 15.24 885.0   0.50 0.00 6.48 0.00 32.60 1039 85.18 98.88 127 125 219.07 110.30
F# 87.24 13.75 864.0   0.50 0.00 6.26 0.00 31.48 1031 83.80 89.49 128 94 257.20 122.83
G 92.43 13.75 843.0   0.50 0.00 6.69 0.00 33.63 1023 82.40 90.22 137 125 214.80 136.21
G# 97.93 11.98 822.0   0.50 0.00 6.22 0.00 31.28 1015 80.99 79.63 137 94 244.98 148.66
A 103.75 11.98 799.0   0.50 0.00 6.60 0.00 33.18 1006 79.42 80.29 145 125 203.03 161.86
B 109.92 11.10 777.0   0.50 0.00 6.49 0.00 32.62 996 78.01 75.97 146 94 249.93 174.83
H 116.46 11.10 754.0   0.50 0.00 6.86 0.00 34.48 987 76.39 77.07 156 125 208.43 188.55
c 124.11 8.45 731.9   0.55 0.00 6.76 0.00 28.09 975 75.07 74.11 160 125 205.69 202.08
c# 129.69 8.45 696.1   0.55 0.00 6.68 0.00 27.74 975 71.40 67.08 150 94 226.10 215.43
d 138.76 8.45 675.6   0.55 0.00 7.20 0.00 29.92 963 70.16 71.44 159 125 197.54 229.84
d# 148.47 8.45 656.8   0.55 0.00 7.79 0.00 32.37 953 68.92 76.35 161 94 275.36 245.42
e 155.14 8.45 619.5   0.55 0.00 7.57 0.00 31.45 953 65.01 69.84 161 125 195.06 260.56
f 166.00 8.45 600.5   0.50 0.00 6.73 0.00 33.82 938 64.02 62.29 165 125 178.74 274.02
f# 173.45 8.45 572.9   0.50 0.00 6.69 0.00 33.62 938 61.08 59.98 160 94 215.12 287.39
g 185.59 8.45 553.5   0.50 0.00 7.15 0.00 35.92 875 63.26 70.28 166 125 202.28 301.69
g# 193.93 8.45 524.8   0.50 0.00 7.01 0.00 35.26 875 59.98 66.79 161 94 242.25 315.72
a 207.50 8.45 504.0   0.50 0.00 7.41 0.00 37.23 829 60.80 74.97 168 125 219.04 330.53
b 222.02 8.45 485.2   0.45 0.00 6.37 0.00 39.50 788 61.57 68.28 166 94 254.88 343.26
h 231.99 8.45 461.0   0.45 0.00 6.27 0.00 38.93 788 58.50 65.59 170 125 193.58 355.81
c' 248.23 8.45 446.7   0.45 0.00 6.74 0.00 41.85 753 59.32 74.23 172 125 221.67 369.30
c#' 259.38 8.45 424.9   0.45 0.00 6.66 0.00 41.34 753 56.42 71.96 167 94 270.36 382.62
d' 277.53 8.45 408.0   0.45 0.00 7.03 0.00 43.64 714 57.14 80.44 173 125 241.89 396.68
d#' 296.95 8.45 392.2   0.40 0.00 5.88 0.00 46.17 714 54.93 66.51 171 94 255.89 408.44
e' 310.28 8.45 369.9   0.40 0.00 5.71 0.00 44.85 676 54.73 68.19 175 125 207.30 419.86
f' 332.00 8.45 355.6   0.40 0.00 6.04 0.00 47.44 676 52.60 71.68 178 125 221.29 431.94
f#' 346.91 8.45 339.3   0.40 0.00 6.00 0.00 47.15 640 53.01 75.32 172 94 291.11 443.95
g' 371.19 8.45 325.3   0.40 0.00 6.32 0.00 49.63 601 54.13 84.69 178 125 261.88 456.59
g#' 387.86 8.45 308.4   0.40 0.00 6.20 0.00 48.71 601 51.32 82.62 173 94 320.64 468.99
a' 415.00 8.45 292.6   0.40 0.00 6.39 0.00 50.19 564 51.88 90.78 179 125 282.27 481.78
b' 444.04 8.45 279.3   0.35 0.00 5.10 0.00 52.36 525 53.20 78.09 178 94 312.03 491.98
h' 463.98 8.45 265.4   0.35 0.00 5.03 0.00 51.60 525 50.55 76.67 180 125 240.00 502.05
c'' 496.46 8.45 252.3   0.35 0.00 5.21 0.00 53.41 489 51.60 85.26 182 125 269.86 512.46
c#'' 518.75 8.45 240.0   0.35 0.00 5.14 0.00 52.75 489 49.07 84.15 178 94 336.60 522.74
d'' 555.05 8.45 225.0   0.35 0.00 5.18 0.00 53.09 454 49.56 91.21 184 125 291.22 533.09
d#'' 593.90 8.45 214.2   0.35 0.00 5.37 0.00 55.09 420 51.00 102.33 183 94 421.04 543.83
e'' 620.57 8.45 202.0   0.35 0.00 5.22 0.00 53.51 420 48.11 99.51 184 125 318.25 554.27
f'' 664.00 8.45 190.0   0.35 0.00 5.28 0.00 54.18 391 48.59 108.15 187 125 351.71 564.83
f#'' 693.82 8.45 181.3   0.35 0.00 5.25 0.00 53.84 391 46.36 107.96 182 94 441.56 575.33
g'' 742.37 8.45 166.3   0.35 0.00 5.06 0.00 51.88 358 46.45 113.59 188 125 370.41 585.44
g#' 775.71 8.45 157.7   0.35 0.00 4.96 0.00 50.92 358 44.04 112.53 183 94 461.50 595.37
a'' 830.00 8.45 145.7   0.35 0.00 4.85 0.00 49.78 326 44.69 120.44 189 125 395.89 605.08
b' 888.09 8.45 134.7   0.35 0.00 4.75 0.00 48.73 326 41.33 120.18 185 94 498.83 614.58
h' 927.97 8.45 128.0   0.35 0.00 4.68 0.00 48.03 293 43.69 129.90 192 125 433.52 623.94
c''' 992.91 8.45 112.5   0.35 0.00 4.14 0.00 42.47 293 38.40 119.49 189 125 392.96 632.22
c#''' 1037.50 8.45 107.0   0.35 0.00 4.09 0.00 41.95 271 39.48 126.31 190 94 538.16 640.40
d''' 1110.11 8.45 100.6   0.35 0.00 4.14 0.00 42.47 271 37.13 130.90 193 125 438.23 648.68
d#''' 1176.12 #DIV/0!     0.00 #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0! #DIV/0!     #DIV/0! #DIV/0!
e''' 1246.06 #DIV/0!     0.00 #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0! #DIV/0!     #DIV/0! #DIV/0!
f''' 1320.15 #DIV/0!     0.00 #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0! #DIV/0!     #DIV/0! #DIV/0!
f#''' 1398.65 #DIV/0!     0.00 #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0! #DIV/0!     #DIV/0! #DIV/0!
g''' 1481.82 #DIV/0!     0.00 #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0! #DIV/0!     #DIV/0! #DIV/0!
g#''' 1569.93 #DIV/0!     0.00 #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0! #DIV/0!     #DIV/0! #DIV/0!
a''' 1663.28 #DIV/0!     0.00 #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0! #DIV/0!     #DIV/0! #DIV/0!
b''' 1762.19 #DIV/0!     0.00 #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0! #DIV/0!     #DIV/0! #DIV/0!
h''' 1866.97 #DIV/0!     0.00 #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0! #DIV/0!     #DIV/0! #DIV/0!
c'''' 1977.99 #DIV/0!     0.00 #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0! #DIV/0!     #DIV/0! #DIV/0!
c#'''' 2095.61 #DIV/0!     0.00 #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0! #DIV/0!     #DIV/0! #DIV/0!
d'''' 2220.22 #DIV/0!     0.00 #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0! #DIV/0!     #DIV/0! #DIV/0!
d#'''' 2352.24 #DIV/0!     0.00 #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0! #DIV/0!     #DIV/0! #DIV/0!
e'''' 2492.11 #DIV/0!     0.00 #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0! #DIV/0!     #DIV/0! #DIV/0!
f'''' 2640.30 #DIV/0!     0.00 #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0! #DIV/0!     #DIV/0! #DIV/0!
#DIV/0!