Geigenwerk-2
Note Frequency (Hz) Density (g/cc) Length (mm) Tension (Kgf) Diameter (mm) Length (mm) Tension (Kgf) Diameter (mm) Stress (Kgf/mm^2)  
CC 30.85 #DIV/0!       #DIV/0! #DIV/0! #DIV/0! #DIV/0!
CC# 32.68 #DIV/0!       #DIV/0! #DIV/0! #DIV/0! #DIV/0!
DD 34.62 #DIV/0!       #DIV/0! #DIV/0! #DIV/0! #DIV/0!
DD# 36.68 #DIV/0!       #DIV/0! #DIV/0! #DIV/0! #DIV/0!
EE 38.86 #DIV/0!       #DIV/0! #DIV/0! #DIV/0! #DIV/0!
FF 41.17 #DIV/0!       #DIV/0! #DIV/0! #DIV/0! #DIV/0!
FF# 43.62 #DIV/0!       #DIV/0! #DIV/0! #DIV/0! #DIV/0!
GG 46.22 #DIV/0!       #DIV/0! #DIV/0! #DIV/0! #DIV/0!
GG# 48.96 #DIV/0!       #DIV/0! #DIV/0! #DIV/0! #DIV/0!
AA 51.87 #DIV/0!       #DIV/0! #DIV/0! #DIV/0! #DIV/0!
BB 54.96 #DIV/0!       #DIV/0! #DIV/0! #DIV/0! #DIV/0!
HH 58.23 #DIV/0!       #DIV/0! #DIV/0! #DIV/0! #DIV/0!
C 61.69 8.54 1100.00   0.55 0.00 3.81 0.00 15.84 146.67
C# 65.36 8.54 1088.00   0.55 0.00 4.19 0.00 17.40 145.07 12.00 8.00
D 69.24 8.54 1074.00   0.55 0.00 4.58 0.00 19.03 143.20 14.00 2.00 12.58
D# 73.36 8.54 1057.00   0.50 0.00 4.12 0.00 20.69 140.93 17.00 3.00 16.70
E 77.72 8.54 1042.00   0.50 0.00 4.49 0.00 22.57 138.93 15.00 -2.00 21.19
F 82.35 7.78 1027.00   0.45 0.00 3.61 0.00 22.42 136.93 15.00 0.00 24.80
F# 87.24 7.78 1009.00   0.45 0.00 3.91 0.00 24.29 134.53 18.00 3.00 28.71
G 92.43 7.78 992.00   0.45 0.00 4.25 0.00 26.35 132.27 17.00 -1.00 32.96
G# 97.93 7.78 972.00   0.40 0.00 3.62 0.00 28.40 129.60 20.00 3.00 36.57
A 103.75 7.78 949.00   0.40 0.00 3.87 0.00 30.38 126.53 23.00 3.00 40.44
B 109.92 7.78 927.00   0.40 0.00 4.14 0.00 32.54 123.60 22.00 -1.00 44.58
H 116.46 7.78 902.00   0.40 0.00 4.40 0.00 34.58 120.27 25.00 3.00 48.99
c 123.38 7.78 875.00   0.40 0.00 4.65 0.00 36.53 116.67 27.00 2.00 53.64
c# 130.72 7.78 847.00   0.40 0.00 4.89 0.00 38.42 112.93 28.00 1.00 58.53
d 138.49 7.78 816.00   0.40 0.00 5.10 0.00 40.02 108.80 31.00 3.00 63.63
d# 146.72 7.78 783.00   0.35 0.00 4.03 0.00 41.37 104.40 33.00 2.00 67.66
e 155.45 7.78 750.00   0.35 0.00 4.15 0.00 42.60 100.00 33.00 0.00 71.81
f 164.69 7.78 719.00   0.35 0.00 4.28 0.00 43.95 95.87 31.00 -2.00 76.10
f# 174.49 7.78 688.00   0.35 0.00 4.40 0.00 45.17 91.73 31.00 0.00 80.50
g 184.86 7.78 658.00   0.35 0.00 4.52 0.00 46.37 87.73 30.00 -1.00 85.02
g# 195.85 7.78 629.00   0.35 0.00 4.64 0.00 47.56 83.87 29.00 -1.00 89.66
a 207.50 7.78 600.00   0.35 0.00 4.74 0.00 48.58 80.00 29.00 0.00 94.39
b 219.84 7.78 571.00   0.35 0.00 4.81 0.00 49.38 76.13 29.00 0.00 99.21
h 232.91 7.78 540.00   0.35 0.00 4.83 0.00 49.58 72.00 31.00 2.00 104.04
c' 246.76 7.78 510.00   0.35 0.00 4.84 0.00 49.64 68.00 30.00 -1.00 108.88
c#' 261.43 7.78 484.00   0.35 0.00 4.89 0.00 50.18 64.53 26.00 -4.00 113.77
d' 276.98 7.78 457.00   0.35 0.00 4.90 0.00 50.22 60.93 27.00 1.00 118.66
d#' 293.45 7.78 432.00   0.35 0.00 4.91 0.00 50.37 57.60 25.00 -2.00 123.57
e' 310.90 7.78 409.00   0.35 0.00 4.94 0.00 50.68 54.53 23.00 -2.00 128.51
f' 329.39 7.78 387.00   0.35 0.00 4.96 0.00 50.93 51.60 22.00 -1.00 133.48
f#' 348.97 7.78 365.00   0.35 0.00 4.96 0.00 50.85 48.67 22.00 0.00 138.44
g' 369.72 7.78 345.00   0.30 0.00 3.65 0.00 50.99 46.00 20.00 -2.00 142.09
g#' 391.71 7.78 326.00   0.30 0.00 3.66 0.00 51.11 43.47 19.00 -1.00 145.75
a' 415.00 7.78 308.00   0.30 0.00 3.67 0.00 51.20 41.07 18.00 -1.00 149.41
b' 439.68 7.78 291.00   0.30 0.00 3.67 0.00 51.31 38.80 17.00 -1.00 153.09
h' 465.82 7.78 275.00   0.30 0.00 3.68 0.00 51.43 36.67 16.00 -1.00 156.77
c'' 493.52 7.78 261.00   0.30 0.00 3.72 0.00 52.00 34.80 14.00 -2.00 160.50
c#'' 522.87 7.78 245.00   0.30 0.00 3.68 0.00 51.43 32.67 16.00 2.00 164.18
d'' 553.96 7.78 232.00   0.30 0.00 3.71 0.00 51.77 30.93 13.00 -3.00 167.89
d#'' 586.90 7.78 219.00   0.30 0.00 3.71 0.00 51.78 29.20 13.00 0.00 171.60
e'' 621.80 7.78 206.00   0.30 0.00 3.68 0.00 51.42 27.47 13.00 0.00 175.28
f'' 658.77 7.78 194.00   0.30 0.00 3.67 0.00 51.19 25.87 12.00 -1.00 178.94
f#'' 697.94 7.78 184.00   0.30 0.00 3.70 0.00 51.69 24.53 10.00 -2.00 182.65
g'' 739.45 7.78 174.00   0.25 0.00 2.58 0.00 51.88 23.20 10.00 0.00 185.23
g#' 783.42 7.78 163.00   0.25 0.00 2.54 0.00 51.11 21.73 11.00 1.00 187.77
a'' 830.00 7.78 154.00   0.25 0.00 2.55 0.00 51.20 20.53 9.00 -2.00 190.32
b' 879.35 7.78 145.00   0.25 0.00 2.53 0.00 50.95 19.33 9.00 0.00 192.85
h' 931.64 7.78 137.00   0.25 0.00 2.54 0.00 51.06 18.27 8.00 -1.00 195.39
c''' 987.04 7.78 130.00   0.25 0.00 2.57 0.00 51.60 17.33 7.00 -1.00 197.96
c#''' 1045.73 7.78 122.00   0.25 0.00 2.54 0.00 51.01 16.27 8.00 1.00 200.49
d''' 1107.92 7.78 115.00   0.25 0.00 2.53 0.00 50.88 15.33 7.00 -1.00 203.02
d#''' 1173.80 7.78 108.00   0.25 0.00 2.51 0.00 50.37 14.40 7.00 0.00 205.53
e''' 1243.59 7.78 102.00   0.25 0.00 2.51 0.00 50.43 13.60 6.00 -1.00 208.04
f''' 1317.54 7.78 96.00   0.25 0.00 2.49 0.00 50.14 12.80 6.00 0.00 210.53
f#''' 1395.89 #DIV/0!       #DIV/0! #DIV/0! #DIV/0! #DIV/0!
g''' 1478.89 #DIV/0!       #DIV/0! #DIV/0! #DIV/0! #DIV/0!
g#''' 1566.83 #DIV/0!       #DIV/0! #DIV/0! #DIV/0! #DIV/0!
a''' 1660.00 #DIV/0!       #DIV/0! #DIV/0! #DIV/0! #DIV/0!
b''' 1758.71 #DIV/0!       #DIV/0! #DIV/0! #DIV/0! #DIV/0!
h''' 1863.29 #DIV/0!       #DIV/0! #DIV/0! #DIV/0! #DIV/0!
c'''' 1974.08 #DIV/0!       #DIV/0! #DIV/0! #DIV/0! #DIV/0!
c#'''' 2091.47 #DIV/0!       #DIV/0! #DIV/0! #DIV/0! #DIV/0!
d'''' 2215.83 #DIV/0!       #DIV/0! #DIV/0! #DIV/0! #DIV/0!
d#'''' 2347.59 #DIV/0!       #DIV/0! #DIV/0! #DIV/0! #DIV/0!
e'''' 2487.19 #DIV/0!       #DIV/0! #DIV/0! #DIV/0! #DIV/0!
f'''' 2635.09 #DIV/0!       #DIV/0! #DIV/0! #DIV/0! #DIV/0!