Note Frequency (Hz) Density (g/cc) Length (mm) Tension (Kgf) Diameter (mm) Length (mm) Tension (Kgf) Diameter (mm) Stress (Kgf/mm^2) Hich pin-Brdg pin Striking Point 1mm force @ tangent Tang-Bal Bal-Key front 2mm force @ key front Accumulated Tension
CC 30.85 #DIV/0!     0.00 #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0! #DIV/0!     #DIV/0!  
CC# 32.68 #DIV/0!     0.00 #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0! #DIV/0!     #DIV/0!  
DD 34.62 #DIV/0!     0.00 #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0! #DIV/0!     #DIV/0!  
DD# 36.68 #DIV/0!     0.00 #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0! #DIV/0!     #DIV/0!  
EE 38.86 #DIV/0!     0.00 #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0! #DIV/0!     #DIV/0!  
FF 41.17 15.60 1438.3   0.55 0.00 5.31 0.00 22.04 1498.0 96.01 185.11 116.0 137.0 338.15 10.61
FF# 43.62 15.60 1405.2   0.55 0.00 5.68 0.00 23.61 1485.9 94.57 148.96 105.0 115.0 284.38 21.98
GG 46.22 15.60 1370.0   0.55 0.00 6.06 0.00 25.19 1455.0 94.16 151.55 122.0 139.0 286.65 34.11
GG# 48.96 14.41 1335.3   0.55 0.00 5.97 0.00 24.81 1452.3 91.94 111.04 110.0 105.0 244.30 46.05
AA 51.87 16.59 1302.6   0.50 0.00 6.07 0.00 30.52 1420.9 91.67 111.98 128.0 140.0 220.51 58.20
BB 54.96 16.59 1267.3   0.50 0.00 6.45 0.00 32.43 1418.6 89.33 95.46 117.0 106.0 221.16 71.10
HH 58.23 14.27 1234.6   0.50 0.00 5.91 0.00 29.70 1387.3 88.99 86.96 135.0 141.0 179.23 82.92
C 61.69 13.88 1204.7   0.50 0.00 6.14 0.00 30.88 1386.4 86.89 77.82 139.0 141.0 165.14 95.20
C# 65.36 13.88 1173.7   0.50 0.00 6.55 0.00 32.90 1358.1 86.42 82.14 127.0 108.0 202.57 108.29
D 69.24 11.98 1145.2   0.50 0.00 6.04 0.00 30.36 1358.2 84.32 67.26 146.0 142.0 148.78 120.37
D# 73.36 14.56 1115.3   0.45 0.00 6.33 0.00 39.26 1330.0 83.86 70.28 135.0 120.0 165.02 133.03
E 77.72 14.56 1085.1   0.45 0.00 6.72 0.00 41.72 1330.0 81.59 67.29 153.0 144.0 153.66 146.47
F 82.35 15.87 1057.3   0.40 0.00 6.17 0.00 48.47 1302.2 81.19 62.07 156.0 144.0 144.52 158.81
F# 87.24 15.87 1026.2   0.40 0.00 6.53 0.00 51.25 1302.4 78.79 59.97 146.0 120.0 152.27 171.87
G 92.43 15.87 995.1   0.40 0.00 6.89 0.00 54.09 1274.3 78.09 63.18 162.0 145.0 151.63 185.64
G# 97.93 13.24 965.1   0.40 0.00 6.06 0.00 47.63 1275.1 75.69 51.69 153.0 123.0 134.04 197.77
A 103.75 13.24 935.6   0.40 0.00 6.40 0.00 50.24 1246.2 75.08 54.86 170.0 147.0 136.16 210.56
B 109.92 13.24 907.7   0.40 0.00 6.76 0.00 53.08 1217.0 74.59 58.59 159.0 123.0 157.90 224.08
H 116.46 8.45 880.3   0.50 0.00 7.12 0.00 35.77 1187.1 74.16 62.57 175.0 147.0 159.84 238.31
c 124.11 8.45 853.5   0.45 0.00 6.16 0.00 38.20 1158.4 73.68 54.80 177.0 148.0 140.57 250.62
c# 129.69 8.45 826.4   0.45 0.00 6.30 0.00 39.10 1129.1 73.19 56.88 166.0 124.0 158.68 263.22
d 138.76 8.45 796.5   0.45 0.00 6.70 0.00 41.58 1099.4 72.45 61.07 182.0 149.0 159.92 276.63
d# 148.47 8.45 768.3   0.40 0.00 5.64 0.00 44.30 1069.8 71.82 52.09 172.0 125.0 149.33 287.90
e 155.14 8.45 740.3   0.40 0.00 5.72 0.00 44.90 1040.2 71.17 53.57 186.0 151.0 141.34 299.34
f 166.00 8.45 712.2   0.40 0.00 6.06 0.00 47.58 1009.0 70.58 57.83 188.0 151.0 154.22 311.45
f# 173.45 8.45 683.5   0.40 0.00 6.09 0.00 47.85 979.0 69.82 59.06 180.0 126.0 175.70 323.64
g 185.59 8.45 655.9   0.40 0.00 6.42 0.00 50.44 949.8 69.06 63.29 194.0 152.0 172.93 336.48
g# 193.93 8.45 628.2   0.35 0.00 4.92 0.00 50.52 918.1 68.42 49.66 184.0 127.0 149.78 346.33
a 207.50 8.45 601.0   0.35 0.00 5.16 0.00 52.94 890.0 67.53 52.89 198.0 159.0 140.56 356.65
b 222.02 8.45 575.6   0.35 0.00 5.42 0.00 55.59 860.8 66.87 56.83 186.0 131.0 167.80 367.49
h 231.99 8.45 549.2   0.35 0.00 5.39 0.00 55.26 831.3 66.07 57.81 203.0 154.0 162.98 378.27
c' 248.23 8.45 524.8   0.35 0.00 5.63 0.00 57.77 802.4 65.40 62.03 203.0 155.0 173.69 389.53
c#' 259.38 8.45 496.7   0.35 0.00 5.51 0.00 56.50 772.4 64.31 62.13 193.0 132.0 188.84 400.54
d' 277.53 8.45 469.0   0.35 0.00 5.62 0.00 57.67 741.9 63.22 65.17 207.0 155.0 186.08 411.79
d#' 296.95 8.45 441.6   0.32 0.00 4.77 0.00 58.53 711.4 62.07 56.96 198.0 133.0 176.22 421.33
e' 310.28 8.45 417.7   0.32 0.00 4.66 0.00 57.18 681.3 61.31 57.66 212.0 157.0 166.32 430.65
f' 332.00 8.45 391.3   0.32 0.00 4.68 0.00 57.45 652.2 60.00 59.81 214.0 158.0 172.98 440.01
f#' 346.91 8.45 367.2   0.32 0.00 4.50 0.00 55.24 620.7 59.16 60.03 204.0 135.0 188.39 449.01
g' 371.19 8.45 343.6   0.32 0.00 4.51 0.00 55.37 591.7 58.07 62.64 218.0 158.0 184.52 458.04
g#' 387.86 8.45 322.9   0.32 0.00 4.35 0.00 53.39 564.6 57.19 62.95 206.0 136.0 197.97 466.74
a' 415.00 8.45 303.7   0.30 0.00 3.87 0.00 54.07 541.0 56.14 58.14 221.0 160.0 171.33 474.48
b' 444.04 8.45 287.3   0.30 0.00 3.97 0.00 55.40 515.9 55.69 62.33 210.0 137.0 198.34 482.42
h' 463.98 8.45 269.9   0.30 0.00 3.82 0.00 53.38 492.0 54.86 62.76 225.0 161.0 187.03 490.06
c'' 496.46 8.45 253.0   0.30 0.00 3.85 0.00 53.70 469.0 53.94 66.02 227.0 162.0 197.18 497.76
c#'' 518.75 8.45 238.4   0.30 0.00 3.73 0.00 52.06 445.0 53.57 67.38 217.0 139.0 218.22 505.21
d'' 555.05 8.45 224.7   0.30 0.00 3.79 0.00 52.95 421.0 53.37 72.39 228.0 162.0 217.18 512.80
d#'' 593.90 8.45 210.0   0.30 0.00 3.79 0.00 52.95 398.7 52.67 76.31 217.0 140.0 245.32 520.38
e'' 620.57 8.45 196.8   0.30 0.00 3.64 0.00 50.77 377.0 52.20 77.31 235.0 164.0 235.95 527.66
f'' 664.00 8.45 185.7   0.30 0.00 3.71 0.00 51.75 357.7 51.92 83.02 237.0 164.0 255.53 535.07
f#'' 693.82 8.45 174.3   0.30 0.00 3.57 0.00 49.78 337.1 51.71 84.71 225.0 142.0 278.25 542.20
g'' 742.37 8.45 164.2   0.30 0.00 3.62 0.00 50.58 317.6 51.70 91.35 240.0 164.0 284.74 549.44
g#'' 775.71 8.45 155.9   0.30 0.00 3.57 0.00 49.78 298.9 52.16 95.61 229.0 140.0 324.36 556.58
a'' 830.00 8.45 145.5   0.30 0.00 3.56 0.00 49.64 284.7 51.11 99.96 243.0 155.0 335.03 563.69
b'' 888.09 8.45 136.6   0.30 0.00 3.59 0.00 50.10 271.2 50.37 105.84 231.0 143.0 354.34 570.86
h'' 927.97 8.45 130.0   0.28 0.00 3.02 0.00 49.54 258.0 50.39 93.80 250.5 166.0 301.23 576.91
c''' 992.91 8.45 122.0   0.28 0.00 3.05 0.00 49.95 244.9 49.82 99.63 250.0 167.0 317.29 583.01
c#''' 1037.50 8.45 115.4   0.28 0.00 2.98 0.00 48.80 232.1 49.72 102.70 235.0 145.0 344.77 588.97
d''' 1110.11 8.45 109.7   0.28 0.00 3.08 0.00 50.48 221.0 49.64 111.58 250.0 168.5 352.00 595.13
d#''' 1176.12 8.45 103.6   0.28 0.00 3.09 0.00 50.54 209.7 49.40 117.74 240.0 147.0 397.99 601.31
e''' 1246.06 8.45 98.2   0.28 0.00 3.11 0.00 50.97 199.6 49.20 124.76 252.0 170.0 393.00 607.53
f''' 1320.15 8.45 94.8   0.28 0.00 3.26 0.00 53.32 188.3 50.35 138.31 260.0 169.0 452.34 614.04
f#''' 1398.65 #DIV/0!     0.00 #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0! #DIV/0!     #DIV/0! #DIV/0!
g''' 1481.82 #DIV/0!     0.00 #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0! #DIV/0!     #DIV/0! #DIV/0!
g#''' 1569.93 #DIV/0!     0.00 #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0! #DIV/0!     #DIV/0! #DIV/0!
a''' 1663.28 #DIV/0!     0.00 #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0! #DIV/0!     #DIV/0! #DIV/0!
b''' 1762.19 #DIV/0!     0.00 #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0! #DIV/0!     #DIV/0! #DIV/0!
h''' 1866.97 #DIV/0!     0.00 #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0! #DIV/0!     #DIV/0! #DIV/0!
c'''' 1977.99 #DIV/0!     0.00 #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0! #DIV/0!     #DIV/0! #DIV/0!
c#'''' 2095.61 #DIV/0!     0.00 #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0! #DIV/0!     #DIV/0! #DIV/0!
d'''' 2220.22 #DIV/0!     0.00 #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0! #DIV/0!     #DIV/0! #DIV/0!
d#'''' 2352.24 #DIV/0!     0.00 #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0! #DIV/0!     #DIV/0! #DIV/0!
e'''' 2492.11 #DIV/0!     0.00 #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0! #DIV/0!     #DIV/0! #DIV/0!
f'''' 2640.30 #DIV/0!     0.00 #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0! #DIV/0!     #DIV/0! #DIV/0!